Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,083 |
| Cases Cleared | 10,562 |
| Rewards Paid | $393,531 |
| Property Recovered | $4,577,844 |
| Drugs Seized | $2,286,541 |
| Total $ Recovered | $6,864,385 |
| As of 07/31/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,083 |
| Cases Cleared | 10,562 |
| Rewards Paid | $393,531 |
| Property Recovered | $4,577,844 |
| Drugs Seized | $2,286,541 |
| Total $ Recovered | $6,864,385 |
| As of 07/31/2026 | |